<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Idea #16 How to Visualize Lotus Connections v2.5 Communities &#8211; Lotus Notes Workplaces?</title>
	<atom:link href="http://www.chrissparshott.com/2009/10/22/idea-16-how-to-visualize-lotus-connections-v2-5-communities-lotus-notes-workplaces/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrissparshott.com/2009/10/22/idea-16-how-to-visualize-lotus-connections-v2-5-communities-lotus-notes-workplaces/</link>
	<description>SaaS and Social Software with a dash of innovation</description>
	<lastBuildDate>Fri, 26 Feb 2010 03:25:27 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pim van Wetten</title>
		<link>http://www.chrissparshott.com/2009/10/22/idea-16-how-to-visualize-lotus-connections-v2-5-communities-lotus-notes-workplaces/comment-page-1/#comment-476</link>
		<dc:creator>Pim van Wetten</dc:creator>
		<pubDate>Wed, 23 Dec 2009 06:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrissparshott.com/?p=1263#comment-476</guid>
		<description>Love your idea!</description>
		<content:encoded><![CDATA[<p>Love your idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Sparshott</title>
		<link>http://www.chrissparshott.com/2009/10/22/idea-16-how-to-visualize-lotus-connections-v2-5-communities-lotus-notes-workplaces/comment-page-1/#comment-457</link>
		<dc:creator>Chris Sparshott</dc:creator>
		<pubDate>Tue, 27 Oct 2009 04:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrissparshott.com/?p=1263#comment-457</guid>
		<description>will do - do you have a link?</description>
		<content:encoded><![CDATA[<p>will do &#8211; do you have a link?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.chrissparshott.com/2009/10/22/idea-16-how-to-visualize-lotus-connections-v2-5-communities-lotus-notes-workplaces/comment-page-1/#comment-445</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sat, 24 Oct 2009 09:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrissparshott.com/?p=1263#comment-445</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by Sparkbouy: ui blog post ..http://bit.ly/xRTKo...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by Sparkbouy: ui blog post ..http://bit.ly/xRTKo&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan H. Wissel</title>
		<link>http://www.chrissparshott.com/2009/10/22/idea-16-how-to-visualize-lotus-connections-v2-5-communities-lotus-notes-workplaces/comment-page-1/#comment-443</link>
		<dc:creator>Stephan H. Wissel</dc:creator>
		<pubDate>Thu, 22 Oct 2009 23:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrissparshott.com/?p=1263#comment-443</guid>
		<description>Try the Greasemonkey script for Lotus connections. It does a good navigation job</description>
		<content:encoded><![CDATA[<p>Try the Greasemonkey script for Lotus connections. It does a good navigation job</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.305 seconds -->
